Flight departures today at Edinburgh Airport | Live Edinburgh Airport departures
Back to top
Search Heathrow
Did you know?
There are on average 350
take-offs and landings a day at Edinburgh Airport.
Live flight information - departures
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Thu 9 September 2010 | ||||
| 20:45 | DY1353 | OSLO | AIRBORNE 2123 | |
| 20:50 | BE216 | EXETER | AIRBORNE 2135 | |
| 20:55 | EZY492 | BELFAST INTL | AIRBORNE 2108 | |
| 21:20 | EZY241 | STANSTED | CANCELLED | |
| 21:20 | EZY714 | GATWICK | AIRBORNE 2141 | |
| 21:25 | RE524 | GALWAY | AIRBORNE 2137 | |
| 21:30 | EZY432 | BRISTOL | GATE OPEN | |
| 21:45 | FR819 | DUBLIN | LAST CALL | |
| Fri 10 September 2010 | ||||
| 05:55 | ZT9111 | SONDRE STROMFD | SCHEDULED | |
| 06:05 | KL1276 | AMSTERDAM | SCHEDULED | |
| 06:10 | AF5147 | PARIS CDG | SCHEDULED | |
| 06:20 | AF5156 | LONDON CITY | SCHEDULED | |
| 06:20 | FR3648 | BREMEN | SCHEDULED | |
| 06:25 | BA2931 | GATWICK | SCHEDULED | |
| 06:25 | EZY228 | STANSTED | SCHEDULED | |
| 06:30 | BD051 | HEATHROW | SCHEDULED | |
| 06:30 | FR5579 | ALICANTE | SCHEDULED | |
| 06:30 | FR6606 | BERLIN | SCHEDULED | |
| 06:30 | FR6681 | ROME CIAMPINO | SCHEDULED | |
| 06:30 | LH6511 | HEATHROW | SCHEDULED | |
| 06:40 | BD1627 | BRUSSELS NAT'L | SCHEDULED | |
| 06:40 | EZY424 | BRISTOL | SCHEDULED | |
| 06:40 | LH6573 | BRUSSELS NAT'L | SCHEDULED | |
| 06:40 | OS8938 | BRUSSELS NAT'L | SCHEDULED | |
| 06:40 | SN5254 | BRUSSELS NAT'L | SCHEDULED | |
| 06:45 | BD1582 | MANCHESTER | SCHEDULED | |
| 06:45 | BE290 | MANCHESTER | CANCELLED | |
| 06:45 | LH6650 | MANCHESTER | SCHEDULED | |
| 06:55 | BE760 | SOUTHAMPTON | SCHEDULED | |
| 07:00 | AF5158 | LONDON CITY | SCHEDULED | |
| 07:00 | BD1404 | LEEDS B/FORD | SCHEDULED | |
| 07:00 | BE6941 | STORNOWAY | SCHEDULED | |
| 07:00 | CO8840 | LEEDS B/FORD | SCHEDULED | |
| 07:00 | EZY012 | LONDON LUTON | SCHEDULED | |
| 07:00 | LS853 | VENICE M POLO | SCHEDULED | |
| 07:05 | BA1435 | HEATHROW | SCHEDULED | |
| 07:05 | BE541 | NORWICH | SCHEDULED | |
| 07:10 | BA8711 | LONDON CITY | SCHEDULED | |
| 07:10 | BE840 | BIRMINGHAM | SCHEDULED | |
| 07:15 | BE682 | BELFAST CITY | SCHEDULED | |
| 07:25 | EZY6921 | AMSTERDAM | SCHEDULED | |
| 07:30 | LS825 | PRAGUE | SCHEDULED | |
| 07:40 | FR6626 | LANZAROTE | SCHEDULED | |
| 07:50 | FR7354 | GERONA | CANCELLED | |
| 08:00 | BA1433 | HEATHROW | SCHEDULED | |
| 08:00 | FPO291Y | MULHOUSE | SCHEDULED | |
| 08:00 | FR813 | DUBLIN | SCHEDULED | |
| 08:15 | EZY484 | BELFAST INTL | SCHEDULED | |
| 08:20 | EI3251 | DUBLIN | SCHEDULED | |
| 08:20 | EZY6905 | GENEVA | SCHEDULED | |
| 08:35 | BD1586 | MANCHESTER | SCHEDULED | |
| 08:35 | CO8842 | MANCHESTER | SCHEDULED | |
| 08:35 | LH6652 | MANCHESTER | SCHEDULED | |
| 08:35 | QI3668 | COPENHAGEN | SCHEDULED | |
| 08:35 | US5520 | MANCHESTER | SCHEDULED | |
| 08:40 | WW5192 | EAST MIDLANDS | SCHEDULED | |
| 08:45 | BE212 | EXETER | SCHEDULED | |
| 08:45 | EZY6939 | KRAKOW | SCHEDULED | |
| 08:55 | BD053 | HEATHROW | SCHEDULED | |
| 08:55 | EZY702 | GATWICK | SCHEDULED | |
| 08:55 | LH6513 | HEATHROW | SCHEDULED | |
| 09:00 | BE762 | SOUTHAMPTON | SCHEDULED | |
| 09:00 | EI3807 | CORK | SCHEDULED | |
| 09:00 | FR6266 | BARCELONA | SCHEDULED | |
| 09:10 | AF5051 | PARIS CDG | SCHEDULED | |
| 09:10 | AF5160 | LONDON CITY | SCHEDULED | |
| 09:10 | BA1439 | HEATHROW | SCHEDULED | |
| 09:10 | BE573 | MANSTON-KENT | SCHEDULED | |
| 09:25 | BD6137 | NEWARK NYC | SCHEDULED | |
| 09:25 | CO037 | NEWARK NYC | SCHEDULED | |
| 09:40 | BE6891 | KIRKWALL | SCHEDULED | |
| 09:45 | BE6993 | SUMBURGH | SCHEDULED | |
| 09:45 | KL1278 | AMSTERDAM | SCHEDULED | |
| 09:55 | BD1603 | COPENHAGEN | SCHEDULED | |
| 09:55 | CO8839 | COPENHAGEN | SCHEDULED | |
| 09:55 | SK9745 | COPENHAGEN | SCHEDULED | |
| 10:00 | BA2937 | GATWICK | SCHEDULED | |
| 10:05 | BE684 | BELFAST CITY | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
